Minister for Education Norma Foley TD has announced a trebling of the budget for Science, Technology, Engineering and Mathematics (STEM) grants to €4.7m. The announcement, which comes as a result of phenomenal demand, marks a significant stride towards advancing STEM education in schools nationwide. Midlands schools will benefit from almost a half a million in funding.
STEM education
In total 446 primary and 85 post-primary schools across the country are receiving funding amounts of between €1,000 and €10,000. The schools will receive eighty-five percent of the funding in 2023 with the remaining fifteen percent paid following a reporting and evaluation process in 2024.
The successful projects in STEM education focus on coding, robotics, growing plants without soil, modules on AI, interpreting weather patterns, film and animation, student STEM Clubs and Community-Based Science Fairs. Have a further look at STEM and STEAM activity in Midlands schools here.
In total schools across Laois, Offaly, Westmeath and Longford will benefit from €447, 914 in funding.
List of the Midlands schools granted STEM funding
Laois
The Swan NS | Laois | €6,934.24 | Primary |
Scoil Mhuire, Wolfhill NS | Laois | €6,934.24 | Primary |
Scoil Phádraig | Laois | €9,575.00 | Primary |
Sandy Lane National School | Laois | €9,935.00 | Primary |
Scoil Tighearnach Naofa | Laois | €9,340.00 | Primary |
Gaelscoil Phortlaoise | Laois | €10,000.00 | Primary |
Holy Family Senior School | Laois | €10,000.00 | Primary |
Scoil Chriost Rí | Laois | €10,000.00 | Post Primary |
Ballinakill National School | Laois | €9,901.57 | Primary |
Rushall NS | Laois | €8,692.00 | Primary |
Longford
Scoil Bhríde | Longford | €10,000.00 | Primary |
St, Guasacht’s N.S | Longford | €10,000.00 | Primary |
St. John’s National School | Longford | €1,500.00 | Primary |
ScoilSamhthann | Longford | €10,000.00 | Primary |
Lanesborough Primary School | Longford | €10,000.00 | Primary |
Offaly
Oxmantown NS | Offaly | €6,999.95 | Primary |
St Brendans PS | Offaly | €10,000.00 | Primary |
Scoil Bhríde | Offaly | €7,374.00 | Primary |
St Patricks N.S. Clonbullogue | Offaly | €8,480.00 | Primary |
Monasteroris NS | Offaly | €10,000.00 | Primary |
St Mary’s Primary School | Offaly | €10,000.00 | Primary |
Kinnitty NS | Offaly | €9,575.00 | Primary |
Scoil Muire | Offaly | €10,000.00 | Primary |
St. Kieran’s N.S. | Offaly | €6,000.00 | Primary |
Scoil N Mhuire | Offaly | €9,825.00 | Primary |
LUMCLOON NATIONAL SCHOOL | Offaly | €10,000.00 | Primary |
St. Mary’s National School | Offaly | €7,611.98 | Primary |
Scoil Charthaigh Naofa | Offaly | €10,000.00 | Primary |
Gaelscoil Eadan Doire | Offaly | €9,540.00 | Primary |
Scoil Mhuire agus Chormaic | Offaly | €10,000.00 | Primary |
Colaiste Choilm Tullamore | Offaly | €10,000.00 | Post Primary |
Colaiste na Sionna | Offaly | €10,000.00 | Post Primary |
St. Brendan’s Community School | Offaly | €10,000.00 | Post Primary |
Gallen Community School | Offaly | €9,101.39 | Post Primary |
Westmeath
St Patrick’s NS Edmonton | Westmeath | €10,000.00 | Primary |
Emper N.S. | Westmeath | €10,000.00 | Primary |
Drumraney N.S | Westmeath | €10,000.00 | Primary |
Milltownpass N.S | Westmeath | €10,000.00 | Primary |
St Mary’s N.S. | Westmeath | €10,000.00 | Primary |
Coralstown N.S. | Westmeath | €9,484.50 | Primary |
St Manchan’s N.S | Westmeath | €10,000.00 | Primary |
Kilcleagh NS | Westmeath | €2,669.43 | Primary |
Scoil Phádraig, Milltown NS | Westmeath | €8,000.00 | Primary |
St Tolas N.S | Westmeath | €10,000.00 | Primary |
Scoil Chruimin Naofa | Westmeath | €10,000.00 | Primary |
St. Kenny NS | Westmeath | €10,000.00 | Primary |
St Brigid’s School | Westmeath | €10,000.00 | Primary |
St. Etchens NS | Westmeath | €8,873.03 | Primary |
Scoil an Chlochair N.S | Westmeath | €9,575.00 | Primary |
Saplings Special School | Westmeath | €10,000.00 | Primary |
The Department is front loading the grant scheme this year and it is hoped that a further round of funding can be run in 2024. It means that eligible schools that were not successful this time may receive funding in the future.